ALABAMA



Map Courtesy of Digital Map Store

County County Population Housing Units Area
(sq. mi.)
Autauga County AL 43671 17662 595.968032
Baldwin County AL 140415 74285 1596.346694
Barbour County AL 29038 12461 884.903549
Bibb County AL 20826 8345 623.025058
Blount County AL 51024 21158 645.585188
Bullock County AL 11714 4727 625.012619
Butler County AL 21399 9957 776.867295
Calhoun County AL 112249 51322 608.461338
Chambers County AL 36583 16256 597.167640
Cherokee County AL 23988 14025 553.120811
Chilton County AL 39593 17651 693.978777
Choctaw County AL 15922 7839 913.513922
Clarke County AL 27867 12631 1238.375308
Clay County AL 14254 6612 605.073966
Cleburne County AL 14123 6189 560.211206
Coffee County AL 43615 19837 678.990152
Colbert County AL 54984 24980 594.532389
Conecuh County AL 14089 7265 850.794025
Coosa County AL 12202 6142 652.443408
Covington County AL 37631 18578 1033.816048
Crenshaw County AL 13665 6644 609.580217
Cullman County AL 77483 35233 738.428031
Dale County AL 49129 21779 561.073837
Dallas County AL 46365 20450 980.712551
DeKalb County AL 64452 28051 777.912805
Elmore County AL 65874 25733 621.255605
Escambia County AL 38440 16544 947.382848
Etowah County AL 103459 45959 534.822374
Fayette County AL 18495 8472 627.660118
Franklin County AL 31223 13749 635.644709
Geneva County AL 25764 12115 576.280451
Greene County AL 9974 5117 645.865028
Hale County AL 17185 7756 643.735532
Henry County AL 16310 8037 561.796182
Houston County AL 88787 39571 580.359670
Jackson County AL 53926 24168 1078.743247
Jefferson County AL 662047 288162 1112.607142
Lamar County AL 15904 7517 604.847045
Lauderdale County AL 87966 40424 669.460825
Lawrence County AL 34803 15009 693.382469
Lee County AL 115092 50329 608.710255
Limestone County AL 65676 26897 568.049396
Lowndes County AL 13473 5801 717.936480
Macon County AL 24105 10627 610.523184
Madison County AL 276700 120288 804.922458
Marengo County AL 22539 10127 977.044670
Marion County AL 31214 14416 741.414760
Marshall County AL 82231 36331 567.059769
Mobile County AL 399843 165101 1233.090896
Monroe County AL 24324 11343 1025.854799
Montgomery County AL 223510 95437 789.763232
Morgan County AL 111064 47388 582.213402
Perry County AL 11861 5406 719.483766
Pickens County AL 20949 9520 881.418047
Pike County AL 29605 13981 671.033468
Randolph County AL 22380 10285 581.045163
Russell County AL 49756 22831 641.317185
St. Clair County AL 64742 27303 633.752239
Shelby County AL 143293 59302 794.694346
Sumter County AL 14798 6953 904.935239
Talladega County AL 80321 34469 739.531870
Tallapoosa County AL 41475 20510 717.933030
Tuscaloosa County AL 164875 71429 1324.370814
Walker County AL 70713 32417 794.391238
Washington County AL 18097 8123 1080.656871
Wilcox County AL 13183 6183 888.682722
Winston County AL 24843 12502 614.436767


ALABAMA

Please Select Embedded Mode To Show The Comment System.*

Postagem Anterior Próxima Postagem