PREMIER DIVISION - PROVISIONAL CLASSEMENT : 21/10/08 | |||||||||
Position | TEAMS | PTS | G.P | W | D | L | G+ | G- | G.A |
1 | TAFEA FC | 22 | 8 | 7 | 1 | 0 | 27 | 4 | 23 |
2 | AMICAL FC | 16 | 8 | 5 | 1 | 2 | 17 | 9 | 8 |
3 | TUPUJI IMERE FC | 12 | 8 | 3 | 3 | 2 | 16 | 12 | 4 |
4 | YATEL FC | 12 | 8 | 3 | 3 | 2 | 9 | 9 | 0 |
5 | ERAKOR GS FC | 10 | 8 | 3 | 1 | 4 | 13 | 14 | -1 |
6 | SEVENERS UTD FC | 7 | 7 | 2 | 1 | 4 | 12 | 18 | -6 |
7 | WESTTAN Br. FC | 7 | 8 | 2 | 1 | 5 | 9 | 22 | -13 |
8 | IFIRA B.B FC | 1 | 7 | 0 | 1 | 6 | 7 | 22 | -15 |
۩ VANUATU FOOTBALL FEDERATION ۩
Tags:
Vanuatu