Population: | 307,212,123 (July 2009 est.) |
Age structure: | 0-14 years: 20.2% (male 31,639,127/female 30,305,704) 15-64 years: 67% (male 102,665,043/female 103,129,321) 65 years and over: 12.8% (male 16,901,232/female 22,571,696) (2009 est.) |
Median age: | total: 36.7 years male: 35.4 years female: 38 years (2009 est.) |
Population growth rate: | 0.975% (2009 est.) |
Birth rate: | 14.18 births/1,000 population (2009 est.) |
Death rate: | 8.27 deaths/1,000 population (2009 est.) |
Net migration rate: | 4.31 migrant(s)/1,000 population (2009 est.) |
Sex ratio: | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1 male(s)/female 65 years and over: 0.75 male(s)/female total population: 0.97 male(s)/female (2009 est.) |
Infant mortality rate: | total: 6.26 deaths/1,000 live births male: 6.94 deaths/1,000 live births female: 5.55 deaths/1,000 live births (2009 est.) |
Life expectancy at birth: | total population: 78.11 years male: 75.65 years female: 80.69 years (2009 est.) |
Total fertility rate: | 2.05 children born/woman (2009 est.) |
HIV/AIDS - adult prevalence rate: | 0.6% (2009 est.) |
HIV/AIDS - people living with HIV/AIDS: | 1.2 million (2009 est.) |
HIV/AIDS - deaths: | 22,000 (2009 est.) |
Nationality: | noun: American(s) adjective: American |
Ethnic groups: | white 79.96%, black 12.85%, Asian 4.43%, Amerindian and Alaska native 0.97%, native Hawaiian and other Pacific islander 0.18%, two or more races 1.61% (July 2007 estimate) note: a separate listing for Hispanic is not included because the US Census Bureau considers Hispanic to mean a person of Latin American descent (including persons of Cuban, Mexican, or Puerto Rican origin) living in the US who may be of any race or ethnic group (white, black, Asian, etc.); about 15.1% of the total US population is Hispanic |
Religions: | Protestant 51.3%, Roman Catholic 23.9%, Mormon 1.7%, other Christian 1.6%, Jewish 1.7%, Buddhist 0.7%, Muslim 0.6%, other or unspecified 2.5%, unaffiliated 12.1%, none 4% (2009est.) |
Languages: | English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2009 census) note: Hawaiian is an official language in the state of Hawaii |
Literacy: | definition: age 15 and over can read and write total population: 99% male: 99% female: 99% (2009 est.) |
POPULATION OF UNITED STATES
Tags:
United States of America