Coldwater Fish and Fisheries in Bhutan
Salmo trutta |
Family/Species | River/stream (pond) |
Family: Salmonidae | |
#Salmo trutta | Haa; Paro; Thimphu |
Family: Cyprinidae | |
Schizothorax progastus (asla) | Sankosh; Chamkhar; Kuru; Manas; Haa; Mangdi |
Schizothorax molesworthii | Manas |
Acrossocheilus hexagonolepis | Manas; Mangdi; Phepso; Gaylegphug; |
Sarbhang Khola; Kuru; Chanchi; Phuntsholing | |
Crossocheilus latius | Manas; Sarbhang Khola; Gaylegphug |
Tor putitora (mahseer) | Manas; Sarbhang Khola; Gaylegphug |
Tor tor (mahseer; jantura) | Manas; Sarbhang Khola; Gaylegphug; Phepsu |
Barilius barna | Manas; Sarbhang Khola; Gaylegphug; Phepsu; |
Sankosh; Khalikhola; Phuntsholing; Magdi | |
Barilius bendelisis | Sarbhang Khola; Gaylegphug |
Barilius bola | Phepsu |
Puntius macropogon | Gaylegphug |
Puntius sophore | Gaylegphug |
Puntius ticto | Gaylegphug; Sarbhang Khola |
Puntius titius | Sankosh; Sarbhang Khola |
Cirrhinus lata | Sankosh |
Barbus spp. | Gaylegphug |
Labeo dero | Manas |
Labeo dyocheilus | Manas; Phepsu |
Labeo pangusia | Sankosh |
Garra annandalei | Gaylegphug; Sarbhang Khola; Phepsu |
Garra gotyla | Sankosh; Sarbhang Khola; Phepsu; Magdi |
Danio aequipinnatus | Manas; Sarbhang Khola |
Danio dangila | Manas; Sarbhang Khola |
Brachydanio rerio | Sarbhang Khola |
Botia dario | Gaylegphug |
Semiplotus semiplotus | Phepsu |
Rasbora daniconius | Gaylegphug |
#Cyprinus carpio | Gaylegphug - ponds |
#Catla catla | Gaylegphug - ponds |
#Cirrhinus mrigala | Gaylegphug - ponds |
#Labeo rohita | Gaylegphug - ponds |
#Aristichthys nobilis | Gaylegphug - ponds |
#Ctenopharyngodon idella | Gaylegphug - ponds |
#Hypophthalmichthys molitrix | Gaylegphug - ponds |
Family: Cobitidae | |
Noemacheilus botia | Sarbhang Khola |
Family: Siluridae | |
Batasio batasio | Gaylegphug |
Mystus bleekeri | Gaylegphug |
Mystus vittatus | Gaylegphug |
Ompok pabda | Gaylegphug |
Family: Sisoridae | |
Bagarius bagarius | Manas |
Nangra punctata | Manas |
Family: Belonidae | |
Xenentodon cancila | Phepsu |
Family: Channidae | |
Channa gachua | Phepsu |
Channa striatus | Gaylegphug |
Family: Nandidae | |
Badis badis | Manas |
Nandus nandus | Gaylegphug |
Family: Mastacembelidae | |
Mastacembelus armatus | Sarbhang Khola; Kalikhola |
Note:Water temperatures exceeded 20oC at the following locations: Gaylegphug (max. 21oC), Phepsu (max. 25oC), Kalikhola (max. 26oC), Sarbhang Khola (max. 26oC). | |